When I talk about budgets I like to be specific, so I’m going to share with you our wedding budget.
Mr. Spaniel and I have a budget of around $30,000, most of which is generally being paid for by our parents. I would have loved for us to be able to pay for our own wedding, but—alas!—I am a starving student and he is a starving recent graduate. The only wedding we could afford would have been in city hall, followed by ramen for two. Rather than let us elope, our parents have stepped up and are helping us out substantially.
| Ceremony (location fee, officiant) | $400 |
| Reception (venue rental, food and service, beverages and bartenders, cake and cutting fee) | $17,000 |
| Bride’s attire and accessories | $2,000 |
| Groom’s tux and accessories | $250 |
| Flowers and decor (bouquets, boutonnieres, corsages, ceremony decorations, reception decorations and centerpieces) | $2,000 |
| Music (ceremony and reception musicians) | $2,000 |
| Photography | $3,000 |
| Stationery | $750 |
| Wedding rings | $2,000 |
| Gifts (bridesmaids, groomsmen, parents) | $600 |
| Total | $30,000 |
I can’t wait to see if we actually stay within the budget!
I will be doing my darndest!
Did you set specific budgets for specific categories before you started planning your wedding? Did you find you were able to stick to your budget?
| Visit our sister sites | Project Wedding Wedding Songs |
eHarmony Advice Dating Advice |
JustMommies Pregnancy Calendar |
Fertile Thoughts Infertility Support |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
Latest Gallery Pics